<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kiteboarding School in Squamish</title>
	<link>http://www.vancouverkiteboardingschool.com/Kiteboarding</link>
	<description>The best place in Canada for Kiteboarding lessons</description>
	<lastBuildDate>Thu, 24 Nov 2011 23:52:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Wind/weather Squamish</title>
		<description><![CDATA[2012 VKS gift certificates! Make Great presents  Email for details Vkslessons@gmail.com]]></description>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamish-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamish-4</link>
			</item>
	<item>
		<title>Wind Graph</title>
		<description><![CDATA[]]></description>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/wind_graph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind_graph</link>
			</item>
	<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<description><![CDATA[Clearing on the web cams and satellite. Already inflowing at the Spit. A high of 18 for Squamish this afternoon. For the Spit expect 15-20 knots 8:37 AM PDT   4.54 feet  Low Tide Looking good for tomorrow!]]></description>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-7</link>
			</item>
	<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<description><![CDATA[Heavy rain over the next 24 hrs as the next system passes loaded with moisture. Looks like the big Low for Fri has tracked to the North missing the lower mainland. Break in the weather after Fri. Might be enough to make Squamish fire up again! 7:37 AM PDT   4.70 feet  Low Tide]]></description>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-6</link>
			</item>
	<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<description><![CDATA[Mostly cloudy on the B.C. web cams and the satellite shows no sign of clearing. Heavy rains approach as a 965 mb Low develops in the North Pacific. This will pick up a ton of moisture as the jet stream dips down into the warmer Pacific waters. Heavy rain today and tomorrow followed by a slight clearing after Fri. Expect [...]]]></description>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-5</link>
			</item>
	<item>
		<title>Wind/weather Squamish</title>
		<description><![CDATA[Very clear on the cams with a 5 degree gradient and a high of 22 for Squamish. Looks like another classic day for the Spit! Higher tides with light run off makes for warmer and flatter conditions. Expect 20 knots 6:36 PM PDT  11.11 feet  Low Tide]]></description>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamish-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamish-3</link>
			</item>
	<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<description><![CDATA[Clearing on most of the B.C. web cams. Forecast is for a 4 degree gradient with a high of 17 for Squamish. Moderate outflows and strong west winds in the Georgia straight will delay the inflows this morning. For the Spit expect 15-20 knots. 5:18 PM PDT  10.91 feet  Low Tide For the city Strong [...]]]></description>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-4</link>
			</item>
	<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<description><![CDATA[Clouds and rain on most of the B.C. web cams with the exception of the Lillooet airport cams. Calling for rain to end by Noon and strong south winds for the valley. For the Spit expect 10-20 knots with cool temps and shifty winds. 4:17 PM PDT  10.42 feet  Low Tide A 981 mb low and [...]]]></description>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-3</link>
			</item>
	<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<description><![CDATA[Clouds and rain on the web cams. Snow on Whistler! Whistler airport cams showing a sign of clearing. The Satellite also showing a break in the weather and the West coast web cams concur. South frontal push for Howe Sound. We could see kite-able winds for Squamish. For the Spit expect a cold 5-20 knots. 3:28 PM PDT   [...]]]></description>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-2</link>
			</item>
	<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<description><![CDATA[Mix of Sun and clouds on the Valley cams. This will soon deteriorate as another frontal system pushes in this afternoon. Low temps and frontal winds for Howe Sound today. For the Spit expect 10-15 knots. 2:46 PM PDT   9.02 feet  Low Tide South east winds for the lower mainland. Should pick up as the system [...]]]></description>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver</link>
			</item>
</channel>
</rss>

