<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiteboarding School in Squamish</title>
	<atom:link href="http://www.vancouverkiteboardingschool.com/Kiteboarding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouverkiteboardingschool.com/Kiteboarding</link>
	<description>The best place in Canada for Kiteboarding lessons</description>
	<lastBuildDate>Fri, 18 May 2012 14:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wind weather Squamish Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-weather-squamish-vancouver-11</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-11/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:37:00 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1691</guid>
		<description><![CDATA[Clear on the valley web cams this morning. Calling for increasing clouds later in the afternoon. Only a 2 degree gradient is forecast with a high of 16 degrees for Squamish. South push for Howe Sound combined with a light gradient. For the Spit expect 20+ knots. Light west winds in the Georgia Straight again [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/CBE9_SW-full-e.jpg"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/CBE9_SW-full-e-300x225.jpg" alt="" title="CBE9_SW-full-e" width="300" height="225" class="alignleft size-medium wp-image-1693" /></a>Clear on the valley web cams this morning. Calling for increasing clouds later in the afternoon. Only a 2 degree gradient is forecast with a high of 16 degrees for Squamish. South push for Howe Sound combined with a light gradient. For the Spit expect 20+ knots.<br />
Light west winds in the Georgia Straight again this morning. Forecast is for it to drop in the afternoon. Expect very light westerlies before noon.<br />
Squamish tides; 11:07 AM PDT   4.19 feet  Low Tide<a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/2012051413001.gif"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/2012051413001-300x234.gif" alt="" title="201205141300" width="300" height="234" class="alignleft size-medium wp-image-1692" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind weather Vancouver Squamish</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-vancouver-squamish-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-weather-vancouver-squamish-7</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-vancouver-squamish-7/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:50:53 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1687</guid>
		<description><![CDATA[Strong West winds in the Georgia Straight this morning. YVR reporting 18 knots gusting 25 knots. Jericho beach reporting 11.3 knots. Forecast is for winds to drop slightly this morning and pick up early afternoon. Should remain constant through the day. For the city expect 15-20 knots. Cumulus clouds on the Whistler valley cams. Calling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/rendezvous.jpg"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/rendezvous-300x168.jpg" alt="" title="rendezvous" width="300" height="168" class="alignleft size-medium wp-image-1688" /></a>Strong West winds in the Georgia Straight this morning. YVR reporting 18 knots gusting 25 knots. Jericho beach reporting 11.3 knots. Forecast is for winds to drop slightly this morning and pick up early afternoon. Should remain constant through the day. For the city expect 15-20 knots.</p>
<p>Cumulus clouds on the Whistler valley cams. Calling for a chance of rain. Combined with strong westerlies in the Straight will cause extremely gusty winds for the Squamish Spit. Expect 5-25 knots.<br />
Squamish tide 10:35 AM PDT   4.96 feet  Low Tide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-vancouver-squamish-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind weather Vancouver Squamish</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-vancouver-squamish-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-weather-vancouver-squamish-6</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-vancouver-squamish-6/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:57:59 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1681</guid>
		<description><![CDATA[Heavy clouds on the Valley web cams this morning. Clear on the GVRD cams. Low pressure dropping down the B.C. coastline. No gradient forecast for Howe sound today. This will have a good probability of very light or very gusty winds for Squamish, even a chance of rain. For the Spit expect a cold, gusty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/201205161300.gif"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/201205161300-300x234.gif" alt="" title="201205161300" width="300" height="234" class="alignleft size-medium wp-image-1683" /></a><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/CAR3_W-full-e2.jpg"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/CAR3_W-full-e2-300x225.jpg" alt="" title="CAR3_W-full-e" width="300" height="225" class="alignleft size-medium wp-image-1682" /></a>Heavy clouds on the Valley web cams this morning. Clear on the GVRD cams. Low pressure dropping down the B.C. coastline. No gradient forecast for Howe sound today. This will have a good probability of very light or very gusty winds for Squamish, even a chance of rain.<br />
For the Spit expect a cold, gusty 0-20 knots.</p>
<p>Moderate west winds are forecast for the GVRD with winds in the Georgia Straight around 18 knots this morning. E.C. is calling for winds increasing later in the day and peaking into the evening. Other forecast sites are calling for it to peak before Noon.<br />
Squamish tides 10:01 AM PDT   5.88 feet  Low Tide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-vancouver-squamish-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind weather Squamish Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-weather-squamish-vancouver-10</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-10/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:47:09 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1675</guid>
		<description><![CDATA[More Cirrus clouds on the BC web cams this morning. This is a sign of increasing clouds from the west. Huge temperature gradients for the west coast today. An 11 degree gradient is forecast for Van/Lillooet. This should cause very strong inflows by the afternoon. A high of 25 degrees for Squamish combined with higher [...]]]></description>
			<content:encoded><![CDATA[<p>More Cirrus clouds on the BC web cams this morning. This is a sign of increasing clouds from the west. Huge temperature gradients for the west coast today. An 11 degree gradient is forecast for Van/Lillooet. This should cause very strong inflows by the afternoon. A high of 25 degrees for Squamish combined with higher tides should make for warm conditions at the Spit.<br />
For the Spit expect 20+ knots with a pre-noon inflow. </p>
<p>Moderate West winds in the Georgia Straight this morning. Wind strength should remain constant into the afternoon and picking up in English bay / Jericho beach by mid afternoon as inland gradients kick in.<br />
For the city expect 15 knots with stronger winds to the south of YVR. Squamish tides 9:22 AM PDT   6.90 feet  Low Tide<a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/Squamish.jpg"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/Squamish-300x225.jpg" alt="" title="Squamish" width="300" height="225" class="alignleft size-medium wp-image-1676" /></a><br />
<a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/english-bay.jpg"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/english-bay-300x225.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="300" height="225" class="alignleft size-medium wp-image-1677" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind weather Squamish Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-weather-squamish-vancouver-9</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-9/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:53:04 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1669</guid>
		<description><![CDATA[Another great day on the web cams! Some Cirrus clouds on the upper valley cams means more clouds are coming. 10 degree gradient for Howe sound with a high of 27 for Squamish! Strong outflows, west winds in the Georgia straight and warm city temps this morning will delay the inflows. Should see a strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/201205141300.gif"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/201205141300-300x234.gif" alt="" title="201205141300" width="300" height="234" class="alignleft size-medium wp-image-1671" /></a>Another great day on the web cams! Some Cirrus clouds on the upper valley cams means more clouds are coming. 10 degree gradient for Howe sound with a high of 27 for Squamish! Strong outflows, west winds in the Georgia straight and warm city temps this morning will delay the inflows. Should see a strong switch to inflow around noon. For the Spit expect 20 knots with a after noon start.<br />
Moderate West winds for the Georgia straight this morning. The <a href="http://www.bigwavedave.ca/forecasts.php?page=1">UW WRF-GFS Model</a> says it will remain constant through the morning into the afternoon. Looks stronger to the south of YVR but Jericho can produce a slight thermal effect. For the city expect 10-12 knots.<br />
Squamish tides 8:34 AM PDT   7.99 feet  Low Tide<a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/CAR3_W-full-e1.jpg"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/CAR3_W-full-e1-300x225.jpg" alt="" title="CAR3_W-full-e" width="300" height="225" class="alignleft size-medium wp-image-1670" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind weather Squamish Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-weather-squamish-vancouver-8</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-8/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:31:31 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1666</guid>
		<description><![CDATA[Bluebird skies on the BC web cams! Overnight lows in the Whistler valley above 2 degrees and moderate outflows for Howe sound. This won&#8217;t delay the switch to inflow for Squamish. Should see a slightly earlier switch than yesterday. A 7 degree gradient is forecast for Vancouver/Lillooet with a high of 24 degrees for Squamish. [...]]]></description>
			<content:encoded><![CDATA[<p>Bluebird skies on the BC web cams! Overnight lows in the Whistler valley above 2 degrees and moderate outflows for Howe sound. This won&#8217;t delay the switch to inflow for Squamish. Should see a slightly earlier switch than yesterday. A 7 degree gradient is forecast for Vancouver/Lillooet with a high of 24 degrees for Squamish. This should produce moderate to strong inflows at the Spit. Expect 20+ knots. No sandbars showing today.<br />
7:34 AM PDT   9.04 feet  Low Tide<br />
Vancouver, light west winds for the GVRD, Metar taf says 10 knots between 10:00-12:00. Expect 10+ for English bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind weather Squamish Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-weather-squamish-vancouver-7</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-7/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:50:51 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1656</guid>
		<description><![CDATA[Good morning sunshine! Absolutely cloudless on all the B.C. web cams this morning. The forecast has been upgraded for Squamish with highs of 23 degrees and 27 for Lillooet. The gradient forecast is 7 degrees for Howe sound but with the overnight valley temps in the minus, it has produced strong arctic outflows and it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/CBE9_SE-full-e.jpg"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/CBE9_SE-full-e-300x225.jpg" alt="Whistler" title="CBE9_SE-full-e" width="300" height="225" class="alignleft size-medium wp-image-1657" /></a>Good morning sunshine!<br />
Absolutely cloudless on all the B.C. web cams this morning. The forecast has been upgraded for Squamish with highs of 23 degrees and 27 for Lillooet. The gradient forecast is 7 degrees for Howe sound but with the overnight valley temps in the minus, it has produced strong arctic outflows and it will take some time to switch to Inflows.<br />
E.C. is not calling for inflows but with the strong gradient forecast it seems likely for late inflows.<br />
For the Spit expect 15-20 knots with a late start. Some sandbars showing late in the day.<br />
Very light West winds for the GVRD.<br />
Spit tide 5:26 PM PDT   5.43 feet  Low Tide  <a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/isanepac.gif"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/isanepac-300x225.gif" alt="" title="isanepac" width="300" height="225" class="alignleft size-medium wp-image-1658" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind weather Squamish</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-weather-squamish-2</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:09:25 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1647</guid>
		<description><![CDATA[Very clear skies on most of the B.C. web cams this morning! 5 degree gradient for Vancouver/Lillooet with a high of 19 for Squamish. Moderate outflows this morning due to overnight lows in the minus for Pemberton and Whistler. This will take a bit to switch to inflows but E.C. is calling for inflows by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/CAR3_S-full-e1.jpg"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/CAR3_S-full-e1-300x225.jpg" alt="Lillooet" title="CAR3_S-full-e" width="300" height="225" class="alignleft size-medium wp-image-1650" /></a>Very clear skies on most of the B.C. web cams this morning! 5 degree gradient for Vancouver/Lillooet with a high of 19 for Squamish. Moderate outflows this morning due to overnight lows in the minus for Pemberton and Whistler. This will take a bit to switch to inflows but <a href="http://wind.altoning.com/navtex?station=HOWE+SOGS">E.C. is calling for inflows by 9:00 am?</a>For the Spit expect 15-20 knots with a late start.<br />
Very light West winds later this afternoon for the GVRD.<br />
4:30 PM PDT   4.01 feet  Low Tide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind weather Squamish Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-weather-squamish-vancouver-6</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-6/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:17:42 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1643</guid>
		<description><![CDATA[Another strong westerly this morning for the Georgia Straight. Forecast is for it to drop by noon. The UW WRF-GFS Model doesn&#8217;t agree! For the city it&#8217;s an early session or nothing? Extreme low tides late this afternoon. Clear skies with a few lingering clouds on the BC web cams. Light outflows for Howe Sound. [...]]]></description>
			<content:encoded><![CDATA[<p>Another strong westerly this morning for the Georgia Straight. Forecast is for it to drop by noon. The <a href="http://www.bigwavedave.ca/forecasts.php?page=1">UW WRF-GFS Model</a> doesn&#8217;t agree! For the city it&#8217;s an early session or nothing? Extreme low tides late this afternoon.<br />
Clear skies with a few lingering clouds on the BC web cams. Light outflows for Howe Sound. Forecast is for high of only 14 degrees for Squamish. With only a 1 degree gradient but EC is calling for inflow 10 knots. We should see valley temps reach above the forecast. For the Spit expect 15 knots. Extremely low tides at the Squamish Spit will make for excellent conditions for people who want to learn to kiteboard! Squamish Tides;3:38 PM PDT   2.70 feet <a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/webcambigzoom.jpg"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/webcambigzoom-300x225.jpg" alt="" title="webcambigzoom" width="300" height="225" class="alignleft size-medium wp-image-1644" /></a> Low Tide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-squamish-vancouver-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind weather Vancouver Squamish</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-vancouver-squamish-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-weather-vancouver-squamish-5</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-vancouver-squamish-5/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:36:05 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1639</guid>
		<description><![CDATA[Mostly clear on the BC web cams. Low temperatures for the Pemberton area today. Strong west winds in the Georgia straight. This will make for very gusty winds for Squamish. Cumulus clouds form later this afternoon. For the Squamish Spit expect a very gusty 5-25 knots. Strong West winds overnight for the GVRD. Forecast is [...]]]></description>
			<content:encoded><![CDATA[<p>Mostly clear on the BC web cams. Low temperatures for the Pemberton area today. Strong west winds in the Georgia straight. This will make for very gusty winds for Squamish. Cumulus clouds form later this afternoon. For the Squamish Spit expect a very gusty 5-25 knots.<br />
Strong West winds overnight for the GVRD. Forecast is for it to remain through the day. Dropping slightly in the late afternoon. For the city expect 20 knots.<br />
Super low tides this afternoon. Ferry terminal will be to low to kiteboard this afternoon.<br />
Squamish tide; 2:48 PM PDT   1.66 feet  Low Tide<a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/current.jpg"><img src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2012/05/current-300x225.jpg" alt="" title="current" width="300" height="225" class="alignleft size-medium wp-image-1640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2012/05/wind-weather-vancouver-squamish-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

