<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiteboarding School in Squamish</title>
	<atom:link href="http://www.vancouverkiteboardingschool.com/Kiteboarding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouverkiteboardingschool.com/Kiteboarding</link>
	<description>The best place in Canada for Kiteboarding lessons</description>
	<lastBuildDate>Thu, 24 Nov 2011 23:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wind/weather Squamish</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamish-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamish-4</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamish-4/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:58:58 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1446</guid>
		<description><![CDATA[2012 VKS gift certificates! Make Great presents  Email for details Vkslessons@gmail.com]]></description>
			<content:encoded><![CDATA[<p>2012 VKS gift certificates!</p>
<p>Make Great presents</p>
<p> Email for details<a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/VKS-Gift-cert.bmp"><img class="alignleft size-full wp-image-1451" title="VKS Gift cert" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/VKS-Gift-cert.bmp" alt="" /></a></p>
<p><a href="mailto:Vkslessons@gmail.com">Vkslessons@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamish-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Graph</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/wind_graph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind_graph</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/wind_graph/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:00:18 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=647</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://wind.altoning.com/tempgraph"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/wind_graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-7</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-7/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:34:26 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1439</guid>
		<description><![CDATA[Clearing on the web cams and satellite. Already inflowing at the Spit. A high of 18 for Squamish this afternoon. For the Spit expect 15-20 knots 8:37 AM PDT   4.54 feet  Low Tide Looking good for tomorrow!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/rainbow1.jpg"><img class="alignleft size-medium wp-image-1441" title="rainbow" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/rainbow1-300x225.jpg" alt="" width="300" height="225" /></a>Clearing on the web cams and satellite. Already inflowing at the Spit. A high of 18 for Squamish this afternoon. For the Spit expect 15-20 knots 8:37 AM PDT   4.54 feet  Low Tide<br />
Looking good for tomorrow!<a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/BCVIS1-20110923-1510-SW.jpg"><img class="alignleft size-medium wp-image-1442" title="BCVIS1-20110923-1510-SW" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/BCVIS1-20110923-1510-SW-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-6</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-6/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:05:12 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1435</guid>
		<description><![CDATA[Heavy rain over the next 24 hrs as the next system passes loaded with moisture. Looks like the big Low for Fri has tracked to the North missing the lower mainland. Break in the weather after Fri. Might be enough to make Squamish fire up again! 7:37 AM PDT   4.70 feet  Low Tide]]></description>
			<content:encoded><![CDATA[<p>Heavy rain over the next 24 hrs as the next system passes loaded with moisture. Looks like the big Low for Fri has tracked to the North missing the lower mainland. Break in the weather after Fri. Might be enough to make Squamish fire up again! 7:37 AM PDT   4.70 feet  Low Tide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-5</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-5/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:28:46 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1427</guid>
		<description><![CDATA[Mostly cloudy on the B.C. web cams and the satellite shows no sign of clearing. Heavy rains approach as a 965 mb Low develops in the North Pacific. This will pick up a ton of moisture as the jet stream dips down into the warmer Pacific waters. Heavy rain today and tomorrow followed by a slight clearing after Fri. Expect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/965mb-low-Sept-21.gif"><img class="alignleft size-medium wp-image-1428" title="965mb low Sept 21" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/965mb-low-Sept-21-300x256.gif" alt="" width="303" height="261" /></a>Mostly cloudy on the B.C. web cams and the satellite shows no sign of clearing. Heavy rains approach as a 965 mb Low develops in the North Pacific. This will pick up a ton of moisture as the jet stream dips down into the warmer Pacific waters. Heavy rain today and tomorrow followed by a slight clearing after Fri. Expect strong South East and South West winds over the next few days. 7:57 PM PDT  10.88 feet  Low Tide Boundary bay should be a go for Fri!<br />
<a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/965mb-Low.gif"><img class="alignleft size-medium wp-image-1429" title="965mb Low" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/965mb-Low-300x234.gif" alt="" width="300" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind/weather Squamish</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamish-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamish-3</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamish-3/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:35:33 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1422</guid>
		<description><![CDATA[Very clear on the cams with a 5 degree gradient and a high of 22 for Squamish. Looks like another classic day for the Spit! Higher tides with light run off makes for warmer and flatter conditions. Expect 20 knots 6:36 PM PDT  11.11 feet  Low Tide]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/whistler.jpg"><img class="alignleft size-medium wp-image-1423" title="whistler" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/whistler-300x225.jpg" alt="" width="300" height="225" /></a>Very clear on the cams with a 5 degree gradient and a high of 22 for Squamish. Looks like another classic day for the Spit! Higher tides with light run off makes for warmer and flatter conditions. Expect 20 knots 6:36 PM PDT  11.11 feet  Low Tide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamish-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-4</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-4/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:48:24 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1418</guid>
		<description><![CDATA[Clearing on most of the B.C. web cams. Forecast is for a 4 degree gradient with a high of 17 for Squamish. Moderate outflows and strong west winds in the Georgia straight will delay the inflows this morning. For the Spit expect 15-20 knots. 5:18 PM PDT  10.91 feet  Low Tide For the city Strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/rainbow.jpg"><img class="alignleft size-medium wp-image-1419" title="rainbow" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/rainbow-300x225.jpg" alt="" width="300" height="225" /></a>Clearing on most of the B.C. web cams. Forecast is for a 4 degree gradient with a high of 17 for Squamish. Moderate outflows and strong west winds in the Georgia straight will delay the inflows this morning. For the Spit expect 15-20 knots. 5:18 PM PDT  10.91 feet  Low Tide</p>
<p>For the city Strong west early this morning switching to light S.W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-3</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-3/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:08:08 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1412</guid>
		<description><![CDATA[Clouds and rain on most of the B.C. web cams with the exception of the Lillooet airport cams. Calling for rain to end by Noon and strong south winds for the valley. For the Spit expect 10-20 knots with cool temps and shifty winds. 4:17 PM PDT  10.42 feet  Low Tide A 981 mb low and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/CAR3_N-full-e2.jpg"><img class="alignleft size-medium wp-image-1413" title="CAR3_N-full-e" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/CAR3_N-full-e2-300x225.jpg" alt="" width="300" height="225" /></a>Clouds and rain on most of the B.C. web cams with the exception of the Lillooet airport cams. Calling for rain to end by Noon and strong south winds for the valley. For the Spit expect 10-20 knots with cool temps and shifty winds. 4:17 PM PDT  10.42 feet  Low Tide</p>
<p>A 981 mb low and a 982 mb to the N.W  in the Pacific spinning off intermittent weather patterns. Strong winds in the northern Georgia straight. Expect on and off winds for the lower mainland.<a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/Two-lows-sept-18.gif"><img class="alignleft size-medium wp-image-1414" title="Two lows sept 18" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/Two-lows-sept-18-300x256.gif" alt="" width="300" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver-2</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-2/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:56:02 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1404</guid>
		<description><![CDATA[Clouds and rain on the web cams. Snow on Whistler! Whistler airport cams showing a sign of clearing. The Satellite also showing a break in the weather and the West coast web cams concur. South frontal push for Howe Sound. We could see kite-able winds for Squamish. For the Spit expect a cold 5-20 knots. 3:28 PM PDT   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/roundhouse.jpg"><img class="alignleft size-medium wp-image-1405" title="roundhouse" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/roundhouse-300x225.jpg" alt="" width="300" height="225" /></a>Clouds and rain on the web cams. Snow on Whistler! Whistler airport cams showing a sign of clearing. The Satellite also showing a break in the weather and the <a href="http://www.westcoastaquatic.ca/webcam.htm" target="_blank">West coast web cams</a> concur. South frontal push for Howe Sound. We could see kite-able winds for Squamish. For the Spit expect a cold 5-20 knots. 3:28 PM PDT   9.77 feet  Low Tide</p>
<p>For the city expect moderate to strong SE winds through the day. Long term shows strong SE into the evening lasting through until the morning and dropping before Noon.<a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/TM07_S-full-e.jpg"><img class="alignleft size-medium wp-image-1406" title="TM07_S-full-e" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/TM07_S-full-e-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind/weather Squamish/Vancouver</title>
		<link>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windweather-squamishvancouver</link>
		<comments>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:15:25 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.vancouverkiteboardingschool.com/Kiteboarding/?p=1398</guid>
		<description><![CDATA[Mix of Sun and clouds on the Valley cams. This will soon deteriorate as another frontal system pushes in this afternoon. Low temps and frontal winds for Howe Sound today. For the Spit expect 10-15 knots. 2:46 PM PDT   9.02 feet  Low Tide South east winds for the lower mainland. Should pick up as the system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/harmony_flute.jpg"><img class="alignleft size-medium wp-image-1399" title="harmony_flute" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/harmony_flute-300x225.jpg" alt="" width="300" height="225" /></a>Mix of Sun and clouds on the Valley cams. This will soon deteriorate as another frontal system pushes in this afternoon. Low temps and frontal winds for Howe Sound today. For the Spit expect 10-15 knots. 2:46 PM PDT   9.02 feet  Low Tide</p>
<p>South east winds for the lower mainland. Should pick up as the system moves closer. Expect 15 knots. Try 3rd ave or White Rock<a href="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/CAR3_W-full-e.jpg"><img class="alignleft size-medium wp-image-1400" title="CAR3_W-full-e" src="http://www.vancouverkiteboardingschool.com/Kiteboarding/wp-content/uploads/2011/09/CAR3_W-full-e-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vancouverkiteboardingschool.com/Kiteboarding/2011/09/windweather-squamishvancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

